SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - |
FOX RACING MIX MONSTER ENERGY – CUSTOM NAME – POLO SHIRT
$35.95 Original price was: $35.95.$30.92Current price is: $30.92.
Size Chart
Size CHART
SIZE US | BUST | SLEEVE | SHOULDER | LENGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 36.2 | 92 | 9.2 | 23.5 | 16.3 | 41.5 | 28.3 | 72 |
M | 38.5 | 98 | 9.4 | 24 | 16.9 | 43 | 29.5 | 75 |
L | 40.9 | 104 | 9.6 | 24.5 | 17.5 | 44.5 | 30.3 | 77 |
XL | 43.3 | 110 | 9.8 | 25 | 18.1 | 46 | 31.4 | 80 |
2XL | 45.6 | 116 | 10 | 25.5 | 18.7 | 47.5 | 32.2 | 82 |
3XL | 48 | 122 | 10.2 | 26 | 19.2 | 49 | 33.4 | 85 |
4XL | 50.3 | 128 | 10.4 | 26.5 | 19.8 | 50.5 | 34.2 | 87 |
5XL | 52.7 | 134 | 10.6 | 27 | 20.4 | 52 | 35 | 89 |
Description
Product details:
- Material: Textured pique knit fabric - Polyester Lightweight
- Do not tumble dry
- Do not bleach
- Machine washable
- Unisex
The polo shirt is a staple piece of attire in any closet as they provide the perfect option for men who wish to dress more casually while still looking professional and clean. The polo shirt is truly a versatile piece of clothing.There is something to a polo shirt that makes it look flattering on anyone, and luckily we have a very nice looking, well-made polo shirt here for you.
Additional information
SIZE | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, Toddler 2T, Toddler 3T, Toddler 4T, Toddler 4, Toddler 5, Youth XS, Youth S, Youth M, Youth L, Youth XL |
---|
Reviews (3732)
Customer reviews
4.34
Rated 4.3372876786196 out of 5
Based on 3709 reviews
5
Rated 5 out of 5
53%
1972
4
Rated 4 out of 5
36%
1327
3
Rated 3 out of 5
5%
185
2
Rated 2 out of 5
4%
139
1
Rated 1 out of 5
2%
86
404
Oops! That page can’t be found.
It looks like nothing was found at this location. Maybe try one of the links below or a search?